Machine model name:BY-52 Interpolation Y Power Turret
Quality: one-year
FOB price 50400$
Language: Support customization
Manufacturer: Shunde District,Foshan CityBaoyuan CNC EquipmentManufacturingCo.,Ltd.
Main Technical Parameters of the Machine Tool
Category | Item | Unit | TZ-52Y | Remarks |
Processing
Range |
Maximum turning diameter on the bed | mm | Ф550 | |
Maximum turning diameter | mm | Ф360 | ||
Maximum turning length | mm | Ф480 | ||
Maximum bar diameter | mm | Ф52 | ||
Spindle | Spindle head form | A2-6 | ||
Spindle through-hole diameter | mm | Ф66 | ||
Collet specification | inch | 8 inch |
Available type rear pull
|
|
Spindle set speed | rpm | 4000 | ||
Spindle resolution | rpm | 1 ~3500 | ||
Spindle resolution | 1/n | 1024/32768 | ||
Feed | X-axis maximum trave | mm | 260 | |
Z1-axis effective travel (powered turret) | mm | 480 | milling tool movement range | |
Y-axis maximum travel/effective travel | mm | 100 | ||
X/Z1/Y-axis motor power | Kw | 2.4 | Xindai company | |
X/Z1/Y-axis motor maximum torque | Nm | 15 | ||
X/Z1-axis highest rapid movement | m/ min | 24 | ||
X/Z1-axis set rapid movement | m/min | 18/25 | ||
Y-axis highest rapid movement | m/min | 25 | ||
Y-axis set rapid movement | m/min | 15 | ||
X/Z screw | mm | 3210/4010 | ||
X/Z1 guide rail | mm | 35mm/45mm | ||
Y-axis screw | mm | 3210 | ||
Y-axis guide rail | mm | 35mm |
Motor
|
Main Motor Power: KW, determined by the main spindle
|
K W | determined by the main spindle
|
|
X/Z1/Y Axis Motor Power | K W | 2.4 | ||
X/Z1/Y Axis Motor Maximum Torque | NM | 11.5 | ||
Power Head Motor Maximum Speed | rpm | 5000 | ||
Main Spindle Motor Speed (Rated/Maximum) | r/min | 2000/6000 | ||
Main Spindle Motor Resolution | 1/n | 1024/32768 | ||
Cooling System Motor Power | K W | 0.3 | ||
High-Pressure Cooling System Motor Power | K W | optional | for power head turret spray
|
|
OOthers | CNC control axis count | PCS | 6 axes
|
|
Main spindle positioning brake device | Hydraulic | |||
Bed Slope | degree | 0°或 35° | ||
Cast Iron Base Area | m² | 18×1.17=21 | ||
Machine length×width×height | m | 2500×1750×1920 | ||
Overall weight | Kg | 4300 | ||
Total power | KW | 28 | ||
Average power consumption | kw/h | 2.5 |
Main equipment configuration
order number |
item |
type specification | Quantity | producing area | remark |
1 | Main Machine | Integral Casting Machine Tool Bed Body | 1 unit | China | |
2 | Control System | 22TB | 1 set | Taiwan | Xindai Company |
3 | Axis Drive X/Z/Y | 2.4KW/ 2.4KW/1.7KW | 1 set | Taiwan | Xindai Company |
4 | Spindle Unit | Spindle A2-6 | 1 set | Taiwan | Pinsheng
Company |
5 | Spindle Motor | 11KW | 1 set | China | Keteng Company |
6 | Linear Guide | 35 Roller Guide | 2 set | Taiwan | Hiwin |
7 | Lead Screw | 3210Ball Screw | 2 pieces | Taiwan | Hiwin |
8 | Lead Screw Bearing | P4 Grade | 8 pieces | Japan | N A C H I |
9 | Central Lubrication System | 1unit
|
|||
10 | Coupling | 22- 18-65 | 1piece | China | |
11 | Main Contactor | LC/ N1210M5N220V | France | Schneider
|
|
12 | Power Turret | BMT55-12 | 1 unit | China | Kingstone Swift Company/Baowei Company |
13 | Power Motor | 3KW 4000 RPM
|
1 set |
Taiwan |
Xindai Company |
Reviews
There are no reviews yet.